BSP-02 Spanish La Liga table

238

ZCZC

BSP-02

FBL-ESP-LIGA,TABLE

Spanish La Liga table

MADRID, Oct 18, 2019 (BSS/AFP) – Spanish La Liga table ahead of the
weekend matches (played, won, drawn, lost, goals for, goals against, points):

Real Madrid 8 5 3 0 16 8 18
Barcelona 8 5 1 2 20 10 16
Atletico Madrid 8 4 3 1 7 4 15
Granada 8 4 2 2 15 10 14
Real Sociedad 8 4 1 3 13 9 13
Sevilla 8 4 1 3 10 11 13
Athletic Bilbao 8 3 3 2 7 4 12
Valencia 8 3 3 2 12 12 12
Villarreal 8 3 2 3 19 13 11
Levante 8 3 2 3 10 10 11
Osasuna 8 2 5 1 7 7 11
Getafe 8 2 4 2 12 12 10
Valladolid 8 2 4 2 7 8 10
Eibar 8 2 3 3 10 10 9
Celta Vigo 8 2 3 3 5 9 9
Real Betis 8 2 3 3 11 16 9
Alaves 8 2 2 4 5 9 8
Real Mallorca 8 2 1 5 6 12 7
Espanyol 8 1 2 5 4 14 5
Leganes 8 0 2 6 4 12 2

BSS/AFP/ARS/0950 hrs